On a phone: tap "Save as PDF / print", then choose Save as PDF (Android) or tap Share and Save to Files (iPhone).
| Countries | Argentina / Paraguay |
|---|---|
| Opening hours | 09:00 AM-07:00 PM |
| Typical wait | Cars 10-45m; peaks 60-150m |
| Peak times | 09:00-11:00 AM; 04:00-07:00 PM |
| Who can cross | Cars; light vehicles only |
| Border type | Land crossing via dam road (Yacyretá) |
| Languages | Spanish/Guarani |
| Currency | AR$; ₲ at kiosks; USD sometimes used |
| Fuel | Argentina: |
| Phone & internet | Wi-Fi points; 4G |
| Emergency numbers | Argentina 101, Paraguay 911 |
| Coordinates | -27.48278, -56.73583 |
Rules, hours and queues can change at short notice. Check official sources before you travel.