On a phone: tap "Save as PDF / print", then choose Save as PDF (Android) or tap Share and Save to Files (iPhone).
| Countries | Brazil / Bolivia |
|---|---|
| Opening hours | 08:00 AM–06:00 PM |
| Typical wait | 30–60 min incl. boats |
| Peak times | 02–05 PM; weekends |
| Who can cross | Pedestrians; vehicles; boats |
| Border type | River crossing |
| Languages | Portuguese/Spanish |
| Currency | Local BRL/BOB |
| Fuel | Brazil: |
| Phone & internet | Wi-Fi; 4G |
| Emergency numbers | Brazil 190, Bolivia 110 |
| Coordinates | -10.821508, -65.355954 |
Rules, hours and queues can change at short notice. Check official sources before you travel.